GRE

Elliptical Cushions

GRE | Elliptical Cushions With elliptical holes for waveguides. Suitable to different wall entries, and cable clamps.

Fields of application

Wireless Networks

Materials

Cushions
Cushions

Variants

Preview Reference Product name
61 1028 1150
GRE 1x 150 - 28
GRE 1x 150 - 28
61 1028 1190
GRE 1x 190 - 28
GRE 1x 190 - 28
61 1028 1220
GRE 1x 220 - 28
GRE 1x 220 - 28
61 1028 1250
GRE 1x 250 - 28
GRE 1x 250 - 28
61 1028 1300
GRE 1x 300 - 28
GRE 1x 300 - 28
61 1028 1380
GRE 1x 380 - 28
GRE 1x 380 - 28
61 0800 1040
GRE 1x 100 - 40
GRE 1x 100 - 40
61 1038 1090
GRE 1x 90 - 40
GRE 1x 90 - 40
61 1038 1130
GRE 1x 130 - 40
GRE 1x 130 - 40
61 1038 1132
GRE 1x 132 - 40
GRE 1x 132 - 40
61 1038 1150
GRE 1x 150 - 40
GRE 1x 150 - 40
61 1038 1180
GRE 1x 180 - 40
GRE 1x 180 - 40
61 1038 1190
GRE 1x 190 - 40
GRE 1x 190 - 40
61 1038 1220
GRE 1x 220 - 40
GRE 1x 220 - 40
61 1038 1240
GRE 1x 240 - 40
GRE 1x 240 - 40
61 1038 1380
GRE 1x 380 - 40
GRE 1x 380 - 40
61 1050 1078
GRE 1x 77/78 - 50
GRE 1x 77/78 - 50
61 1050 1105
GRE 1x105 - 50
GRE 1x105 - 50
61 1062 1048
GRE 1x 48 - 62
GRE 1x 48 - 62
61 1062 1052
GRE 1x 52 - 62
GRE 1x 52 - 62
61 1062 1060
GRE 1x 60 - 62
GRE 1x 60 - 62
61 1062 1062
GRE 1x 62 - 62
GRE 1x 62 - 62
61 1062 1063
GRE 1x 63/65 - 62
GRE 1x 63/65 - 62
61 1062 1064
GRE 1x 64 - 62
GRE 1x 64 - 62
61 1062 1070
GRE 1x 70 - 62
GRE 1x 70 - 62
61 1062 1077
GRE 1x 77/78 - 62
GRE 1x 77/78 - 62
61 1062 1105
GRE 1x105 - 62
GRE 1x105 - 62
61 1062 1130
GRE 1x130 - 62
GRE 1x130 - 62
61 1062 1150
GRE 1x150 - 62
GRE 1x150 - 62
61 1062 1190
GRE 1x190 - 62
GRE 1x190 - 62
61 1090 1037
GRE 1x 37/46 - 90
GRE 1x 37/46 - 90
61 1090 1038
GRE 1x 38 - 90
GRE 1x 38 - 90
61 1100 1038
GRE 1x 38 - 100
GRE 1x 38 - 100
61 1038 2180
GRE 2x 180 - 40
GRE 2x 180 - 40
61 1038 2190
GRE 2x 190 - 40
GRE 2x 190 - 40
61 1038 2220
GRE 2x 220 - 40
GRE 2x 220 - 40
61 1038 2380
GRE 2x 380 - 40
GRE 2x 380 - 40
61 1050 2105
GRE 2x 105 - 50
GRE 2x 105 - 50
61 1050 2130
GRE 2x 130 - 50
GRE 2x 130 - 50
61 1050 2150
GRE 2x 150 - 50
GRE 2x 150 - 50